<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is it worth it?</title>
	<atom:link href="http://www.speakingdigital.com/2010/02/26/is-it-worth-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.speakingdigital.com/2010/02/26/is-it-worth-it/</link>
	<description></description>
	<lastBuildDate>Wed, 14 Dec 2011 04:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: steve</title>
		<link>http://www.speakingdigital.com/2010/02/26/is-it-worth-it/comment-page-1/#comment-330</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Wed, 15 Sep 2010 17:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingdigital.com/?p=402#comment-330</guid>
		<description>I&#039;ve used Glary Utilities as well. There are several utilities that I use that were not listed. It&#039;s really a matter of using the right tool for the job. Plus, I don&#039;t want to reveal everything that I use. I&#039;ve got to have some secrets to keep the business coming in.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used Glary Utilities as well. There are several utilities that I use that were not listed. It&#8217;s really a matter of using the right tool for the job. Plus, I don&#8217;t want to reveal everything that I use. I&#8217;ve got to have some secrets to keep the business coming in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Idleman</title>
		<link>http://www.speakingdigital.com/2010/02/26/is-it-worth-it/comment-page-1/#comment-329</link>
		<dc:creator>Randy Idleman</dc:creator>
		<pubDate>Wed, 15 Sep 2010 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.speakingdigital.com/?p=402#comment-329</guid>
		<description>Another program that I have been using is Glary Utilities - 14 million people have downloaded it at download.com.  The home page is http://www.glaryutilities.com and the free version works great.

Randy</description>
		<content:encoded><![CDATA[<p>Another program that I have been using is Glary Utilities &#8211; 14 million people have downloaded it at download.com.  The home page is <a href="http://www.glaryutilities.com" rel="nofollow">http://www.glaryutilities.com</a> and the free version works great.</p>
<p>Randy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

